Monitoring record
Sources and coverage
An outlet is actively monitored only when real endpoints are enabled. Listing an institution is not the same as complete coverage.
| Outlet | Format | Programs | Active endpoints | Items preserved | Published findings |
|---|---|---|---|---|---|
| American Thinker | Website | 0 | 3 | 55 | 0 |
| Breitbart | Website | 0 | 1 | 81 | 0 |
| Conservative Review | Website | 0 | 5 | 205 | 0 |
| Daily Caller | Website | 0 | 1 | 38 | 0 |
| Fox News | television | 0 | 1 | 150 | 0 |
| HotAir | Website | 0 | 2 | 46 | 0 |
| National Review | Website | 0 | 1 | 21 | 0 |
| Newsmax | television | 0 | 1 | 0 | 0 |
| One America News | television | 0 | 1 | 0 | 0 |
| PragerU | video | 0 | 1 | 25 | 0 |
| Real America's Voice | streaming | 0 | 3 | 163 | 0 |
| RealClearPolitics | aggregator | 0 | 1 | 0 | 0 |
| Reason | Website | 0 | 1 | 54 | 0 |
| RedState | Website | 0 | 2 | 32 | 0 |
| The Ben Shapiro Show | Podcast | 1 | 1 | 25 | 0 |
| The Blaze | Website | 0 | 5 | 219 | 0 |
| The Charlie Kirk Show | Podcast | 1 | 1 | 27 | 0 |
| The Daily Signal | Website | 0 | 1 | 34 | 0 |
| The Daily Wire | Website | 0 | 1 | 121 | 0 |
| The Dan Bongino Show | Podcast | 1 | 1 | 0 | 0 |
| The Epoch Times | Website | 0 | 1 | 177 | 0 |
| The Federalist | Website | 0 | 1 | 25 | 0 |
| The Gateway Pundit | Website | 0 | 1 | 37 | 0 |
| The Glenn Beck Program | Radio | 1 | 1 | 26 | 0 |
| The Megyn Kelly Show | Podcast | 1 | 1 | 34 | 0 |
| The Western Journal | Website | 0 | 1 | 43 | 0 |
| Townhall | Website | 0 | 3 | 94 | 0 |
| Tucker Carlson Network | streaming | 1 | 1 | 26 | 0 |
| Washington Examiner | Website | 0 | 6 | 387 | 0 |
| Washington Times | Website | 0 | 1 | 48 | 0 |
Coverage denominator
Expected and captured units, missed periods and failures are separate in the coverage ledger. A failed capture remains visible.